The 10 countries with the least accessible property ladder
The 10 countries with the least accessible property ladder
Research from Investing Reviews shows is the 10 countries with the least accessible property ladder.
Rank | Country | Average Utility Costs for 915 sq ft Apartment | Average Internet Costs (60mbs minimum) | Average apartment price per square foot | Average price for a 495 square foot apartment | Average Annual Net Salary (After Tax) | House Price as % of Salary | Property Affordability Score |
41 | United Kingdom | £154 | £31 | £344 | £170,198 | £23,626 | 720% | 5.80 |
42 | Australia | £116 | £41 | £348 | £172,186 | £30,952 | 556% | 5.73 |
43 | Austria | £172 | £28 | £350 | £173,094 | £20,891 | 829% | 5.71 |
44 | Germany | £192 | £28 | £351 | £173,522 | £25,483 | 681% | 5.52 |
45 | Norway | £136 | £41 | £366 | £180,982 | £29,365 | 616% | 5.47 |
46 | Israel | £162 | £21 | £457 | £226,203 | £22,707 | 996% | 5.43 |
47 | Japan | £146 | £31 | £442 | £218,552 | £24,565 | 890% | 5.33 |
48 | South Korea | £110 | £17 | £813 | £402,282 | £20,027 | 2009% | 3.94 |
49 | Switzerland | £156 | £47 | £684 | £338,766 | £54,201 | 625% | 3.11 |
50 | Luxembourg | £186 | £45 | £751 | £371,824 | £36,989 | 1005% | 2.84 |
The 10 most accessible property ladders in the world
Rank | Country | Average Utility Costs for 915 sq ft Apartment | Average Internet Costs (60mbs minimum) | Average apartment price per square foot | Average price for a 495 square foot apartment | Average Annual Net Salary (After Tax) | House Price as % of Salary | Property Affordability Score |
1 | India | £29 | £8 | £63 | £31,334 | £3,799 | 825% | 9.33 |
2 | Turkey | £45 | £10 | £49 | £24,146 | £3,668 | 658% | 9.29 |
3 | Bulgaria | £80 | £9 | £72 | £35,845 | £5,614 | 639% | 8.88 |
4 | Mexico | £39 | £19 | £77 | £37,932 | £4,563 | 831% | 8.77 |
5 | Romania | £83 | £6 | £94 | £46,540 | £5,932 | 785% | 8.72 |
6 | Brazil | £51 | £15 | £82 | £40,711 | £3,335 | 1221% | 8.51 |
7 | Russia | £76 | £5 | £127 | £62,905 | £5,360 | 1174% | 8.42 |
8 | Colombia | £45 | £19 | £71 | £35,348 | £2,669 | 1325% | 8.40 |
9 | Lithuania | £108 | £9 | £151 | £74,864 | £9,386 | 798% | 8.06 |
9 | Hungary | £116 | £11 | £127 | £62,677 | £7,481 | 838% | 8.06 |
- Mortgage interest rates are at their highest in Argentina, with an average interest rate of 41.88%. More than 10 times the UK average of 3.12%. The global average is 5.02%.
- The UK has the seventh-highest basic energy bill in the world, with an average price of £135.65. Germany has the highest in the world, with basic bills costing £191.60. The global average is £108.92.
- The global average price of an apartment per sq foot is £242.04, the United Kingdom’s average price is more than £100 more than the global average with a price of £343.84.
You can view the full research here to see how the UK compares to the rest of the world.